| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 168cm | 123 - 90 - 112 | 16.5 | 3120 g |
| 174cm | 124 - 90 - 113 | 17.4 | 3320 g |
✨ New Arrivals Just Dropped!Explore








Nordica Unleashed 90 Ski 2026
| CONSTRUCTION | Energy CA |
| CORE / MATERIALS | Lite Performance Wood + Sidewall |
| ROCKER | Powder Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |
Select Size
From $149.97
Original: $499.90
-70%Nordica Unleashed 90 Ski 2026—
$499.90
$149.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 168cm | 123 - 90 - 112 | 16.5 | 3120 g |
| 174cm | 124 - 90 - 113 | 17.4 | 3320 g |
| CONSTRUCTION | Energy CA |
| CORE / MATERIALS | Lite Performance Wood + Sidewall |
| ROCKER | Powder Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |
























