| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 156cm | 139 mm / 96 mm / 121 mm | (R1) 35.0 m, (R2) 12.2 m, (R3) 16.1 m | 1690 g |
| 163cm | 139 mm / 96 mm / 121 mm | (R1) 36.6 m, (R2) 13.7 m, (R3) 17.9 m | 1800 g |
| 170cm | 139 mm / 96 mm / 121 mm | (R1) 38.3 m, (R2) 15.2 m, (R3) 19.8 m | 1910 g |
✨ New Arrivals Just Dropped!Explore





Volkl Mantra M7 Womens Ski 2026
Select Size
From $284.97
Original: $949.90
-70%Volkl Mantra M7 Womens Ski 2026—
$949.90
$284.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 156cm | 139 mm / 96 mm / 121 mm | (R1) 35.0 m, (R2) 12.2 m, (R3) 16.1 m | 1690 g |
| 163cm | 139 mm / 96 mm / 121 mm | (R1) 36.6 m, (R2) 13.7 m, (R3) 17.9 m | 1800 g |
| 170cm | 139 mm / 96 mm / 121 mm | (R1) 38.3 m, (R2) 15.2 m, (R3) 19.8 m | 1910 g |



















